Secureframe vs Drata
Detailed comparison for EU AI Act compliance. Last updated: March 2026.
Secureframe
LightGRC platform with EU AI Act compliance guidance and multi-framework support. Broad compliance automation with 200+ integrations, but AI Act coverage is surface-level.
Full profile →Drata
LightGRC platform with AI policy compliance monitoring. Broad compliance automation but limited AI Act-specific tooling for conformity assessment or Annex III classification.
Full profile →| Feature | Secureframe | Drata |
|---|---|---|
| AI Act Depth | Light | Light |
| Category | GRC with AI Module | GRC with AI Module |
| Pricing | $20K-$50K/yr | $30K-$60K+/yr |
| Pricing Model | Custom Quote | Subscription |
| Headquarters | San Francisco, USA | San Diego, USA |
| Founded | 2020 | 2020 |
| Company Size | 51-200 | 201-1000 |
| Funding | $79M | $328.2M |
| Target Market | SMB, Mid-market | Mid-market, Enterprise |
| Deployment | SaaS | SaaS |
| Free Trial | No | No |
| Free Tier | No | No |
| Demo Available | Yes | Yes |
| Standards | SOC 2, ISO 27001, GDPR, HIPAA, PCI DSS, EU AI Act | SOC 2, ISO 27001, GDPR, HIPAA, PCI DSS, EU AI Act (limited) |
Secureframe AI Act Features
- EU AI Act compliance guidance
- multi-framework GRC with AI policy management
- evidence collection
- compliance automation
Drata AI Act Features
- AI policy compliance monitoring
- access control tracking
- AI-powered gap identification
- limited AI Act-specific coverage