Vanta vs Drata
Detailed comparison for EU AI Act compliance. Last updated: March 2026.
Vanta
MediumPopular GRC platform with dedicated EU AI Act compliance module. Offers AI system classification by risk level, model behavior tracking, and 375+ integrations.
Full profile →Drata
LightGRC platform with AI policy compliance monitoring. Broad compliance automation but limited AI Act-specific tooling for conformity assessment or Annex III classification.
Full profile →| Feature | Vanta | Drata |
|---|---|---|
| AI Act Depth | Medium | Light |
| Category | GRC with AI Module | GRC with AI Module |
| Pricing | $35K-$70K+/yr | $30K-$60K+/yr |
| Pricing Model | Subscription | Subscription |
| Headquarters | San Francisco, USA | San Diego, USA |
| Founded | 2018 | 2020 |
| Company Size | 1000+ | 201-1000 |
| Funding | $353M | $328.2M |
| Target Market | Mid-market, Enterprise | Mid-market, Enterprise |
| Deployment | SaaS | SaaS |
| Free Trial | No | No |
| Free Tier | No | No |
| Demo Available | Yes | Yes |
| Standards | EU AI Act, SOC 2, ISO 27001, GDPR, HIPAA, PCI DSS | SOC 2, ISO 27001, GDPR, HIPAA, PCI DSS, EU AI Act (limited) |
Vanta AI Act Features
- AI system classification by risk level
- model behavior tracking
- incident logging
- transparency records
- AI-specific policy templates
- post-market monitoring support
Drata AI Act Features
- AI policy compliance monitoring
- access control tracking
- AI-powered gap identification
- limited AI Act-specific coverage